Skyline Flush
Description
Elevate your home’s style with crisp, clean lines and a geometric silhouette.
AVAILABLE OPTIONS
STYLE OPTIONS
ONE STYLE
OPTION
AVAILABLE
Skyline Flush
COLOR OPTIONS
Skyline Flush is available in Standard Colors and Accents Woodtones
WOODTONES
GLASS OPTIONS
Plain
Frosted
Tinted
Glue Chip
Obscure
Seeded
WINDOW OPTIONS
Skyline Flush comes in 3 window types: Short, Long and Oversized.
Short
(19.25in. by 12.75in.)
Long
(40.5in. by 12.75in.)
Oversized
(42in. by 15in.)
AVAILABLE MODELS
Short Windows
Available Models With Short Windows | ||||||
---|---|---|---|---|---|---|
Model # | 2150 | 2140 | 2151 | 2141 | 2127 | 2128 |
Insulation Type | No Insulation | No Insulation | 1-3/8” Polystyrene | 1-3/8” Polystyrene | 1-13/16” Polystyrene | 1-7/8” Polyurethane |
R-Value | – | – | 7.94 | 7.94 | 10.29 | 17.54 |
Construction Type | Standard | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty |
Available Color Options | ||||||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Almond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sandstone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bronze | ✓ | ✓ | ✓ | |||
Gray | ✓ | ✓ | ✓ | ✓ | ||
Evergreen | ✓ | ✓ | ||||
Desert Tan | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ||
Accents Woodtones | ✓ | ✓ |
Long Windows
Available Models With Short Windows | ||||||
---|---|---|---|---|---|---|
Model # | 4150 | 4140 | 4151 | 4141 | 2147 | 2148 |
Insulation Type | No Insulation | No Insulation | 1-3/8” Polystyrene | 1-3/8” Polystyrene | 1-13/16” Polystyrene | 1-7/8” Polyurethane |
R-Value | – | – | 7.94 | 7.94 | 10.29 | 17.54 |
Construction Type | Standard | Heavy Duty | Standard | Heavy Duty | Medium Duty | Heavy Duty |
Available Color Options | ||||||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Almond | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sandstone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bronze | ✓ | ✓ | ✓ | |||
Gray | ✓ | ✓ | ✓ | ✓ | ||
Evergreen | ✓ | ✓ | ||||
Desert Tan | ✓ | ✓ | ✓ | |||
Black | ✓ | ✓ | ✓ | ✓ | ||
Accents Woodtones | ✓ | ✓ |
Oversized Windows
Available Models With Short Windows | ||
---|---|---|
Model # | 2157 | 2158 |
Insulation Type | 1-13/16” Polystyrene | 1-7/8” Polyurethane |
R-Value | 10.29 | 17.54 |
Construction Type | Medium Duty | Heavy Duty |
Available Color Options | ||
White | ✓ | ✓ |
Almond | ✓ | ✓ |
Sandstone | ✓ | ✓ |
Brown | ✓ | ✓ |
Bronze | ✓ | |
Gray | ✓ | ✓ |
Evergreen | ||
Desert Tan | ✓ | |
Black | ✓ | ✓ |
Accents Woodtones | ✓ | ✓ |
Sales Form
Have you seen a particular product that you like? We'd be more than happy to give you more information or a quote on it. Please fill out this form.
Reviews
There are no reviews yet.